| Today | Normal | Record | |||
|---|---|---|---|---|---|
| High | 80° | 77° | 92° (1967) | ||
| Low | 62° | 57° | 39° (1925) | ||
| Precipitation | 0.17” | ||||
| Sunrise | 5:56am | ||||
| Sunset | 8:34pm | ||||
| Moon Phase | Full Moon | ||||
Spring winds will be blowing over the next few days and while most of the weekend will be dry, there is a chance of some scattered storms in the area with the highest chances on Monday AM. Aside from that the weather will start to warm up a bit over the net few days with highs in the 80s.
Download the fox4kc app to see interactive radar from your smartphone or tablet! Links here: FOX 4 Android app | FOX 4 iPhone app